2021 Pinball High Scores.
At the end of 2021, all pinball high scores are uploaded here, and all the pinballs high scores tables are reset ready for 2022.
Some machines may not be included in this list because no one achieved a high score above the factory default scores. On extremely rare occasions, some highscores may have been lost during the year if a pinball machine may have encountered a memory issue.
ACDC Back in Black Limited Edition (Stern 2012) |
Rank | Name | Score |
Grand Champion | JC | 270,035,750 |
High Score 1 | JC | 187,062,710 |
High Score 2 | FRAN | 90,385,030 |
High Score 3 | LYNDON | 83,941,180 |
High Score 4 | DANGERRUSS | 78,676,900 |
Aerosmith (Stern 2017) |
Rank | Name | Score |
Grand Champion | GC | 307,109,410 |
High Score 1 | STUART | 148,572,410 |
High Score 2 | BORG | 130,000,000 |
High Score 3 | DANGERRUSS | 111,513,970 |
High Score 4 | KAY | 110,059,670 |
A-Go-Go (Williams 1966) |
Rank | Name | Score |
Highest Score | CGF | 4,371 |
Banzai Run (Williams 1988) |
Rank | Name | Score |
High Score 1 | TOM | 5,223,760 |
High Score 2 | TOM | 4,955,030 |
High Score 3 | - | 4,444,670 |
High Score 4 | KJF | 4,000,000 |
Black Knight (Stern 2019) |
Rank | Name | Score |
Grand Champion | AJFCLARK | 414,165,490 |
High Score 1 | AJFCLARK | 198,171,100 |
High Score 2 | KLR | 176,449,630 |
High Score 3 | KING ANDY | 164,969,050 |
High Score 4 | STUMCLEAN | 134,524,120 |
Champ (Bally 1974) |
Rank | Name | Score |
Highest Score | DAN | 139,390 |
College Queens (Gottlieb 1969) |
Rank | Name | Score |
Highest Score | SE | 6,286 |
Creature from the Black Lagoon (Bally 1992) |
Rank | Name | Score |
Grand Champion | JBJ | 400,000,000 |
High Score 1 | DRF | 350,000,000 |
High Score 2 | CPM | 300,000,000 |
High Score 3 | PDH | 250,000,000 |
High Score 4 | TOM | 244,835,760 |
Darts (Williams 1960) |
Rank | Name | Score |
Highest Score | FC | 3,870,000 |
Devil Riders (Zaccaria 1984) |
Rank | Name | Score |
Highest Score | JC | 1,551,200 |
Elvira's House of Horrors (Stern 2019) |
Rank | Name | Score |
Grand Champion | HADLOW | 335,510,650 |
High Score 1 | KNIGHTY | 197,482,540 |
High Score 2 | HADLOW | 166,949,890 |
High Score 3 | HADLOW | 131,172,020 |
High Score 4 | HADLOW | 125,072,270 |
Fashion Show (Gottlieb 1962) |
Rank | Name | Score |
Highest Score | PW | 947 |
Fish Tales (Williams 1992) |
Rank | Name | Score |
Grand Champion | TOM | 367,631,170 |
High Score 1 | CRL | 300,000,000 |
High Score 2 | MDR | 250,000,000 |
High Score 3 | BOK | 240,521,500 |
High Score 4 | AAA | 227,605,100 |
Game of Thrones (Stern 2015) |
Rank | Name | Score |
Grand Champion | TOMDIAMOND | 1,985,367,590 |
High Score 1 | TOMDIAMOND | 1,755,331,110 |
High Score 2 | TOMDIAMOND | 1,697,330,440 |
High Score 3 | TOMDIAMOND | 1,514,806,630 |
High Score 4 | TOMDIAMOND | 1,191,233,820 |
Gold Wings (Gottlieb 1986) |
Rank | Name | Score |
High Score 1 | TOM | 36,335,140 |
High Score 2 | TOM | 19,320,380 |
High Score 3 | TOM | 10,979,330 |
High Score 4 | TOM | 9,973,780 |
High Score 5 | TOM | 7,395,840 |
Guardians of the Galaxy (Stern 2018) |
Rank | Name | Score |
Grand Champion | TOMDIAMOND | 499,139,210 |
High Score 1 | CLD | 430,679,090 |
High Score 2 | TOMDIAMOND | 423,056,030 |
High Score 3 | TOMDIAMOND | 289,104,350 |
High Score 4 | DANGERRUSS | 281,832,190 |
Guns N Roses (Jersey Jack Pinball 2020) |
Rank | Name | Score |
Grand Champion | FKN LYNDON | 21,104,878 |
High Score 1 | LYNDON | 15,646,815 |
High Score 2 | TOMDIAMOND | 12,330,669 |
High Score 3 | LYNDON | 9,055,194 |
High Score 4 | SIMON C | 8,387,048 |
Iron Maiden (Stern 2018) |
Rank | Name | Score |
Grand Champion | HADLOW | 616,915,670 |
High Score 1 | LYNDON | 411,226,820 |
High Score 2 | WILLOW NAH | 349,655,490 |
High Score 3 | NOT CRAIG | 340,909,290 |
High Score 4 | WILLOW NUP | 337,775,990 |
Judge Dredd (Bally 1993) |
Rank | Name | Score |
Regular Game Grand Champion | DAN | 509,395,590 |
Regular Game High Score 1 | TOM | 318,519,070 |
Regular Game High Score 2 | TOM | 265,209,230 |
Regular Game High Score 3 | JC | 239,924,190 |
Regular Game High Score 4 | SDC | 211,297,720 |
Super Game Grand Champion | JBJ | 350,000,000 |
Super Game High Score 1 | SDC | 347,976,000 |
Super Game High Score 2 | CK | 320,000,000 |
Super Game High Score 3 | EAG | 310,000,000 |
Super Game High Score 4 | TEX | 300,000,000 |
Jurassic Park (Stern 2019) |
Rank | Name | Score |
Grand Champion | NEIL S | 500,000,000 |
High Score 1 | HEIMER | 400,000,000 |
High Score 2 | HADLOW | 304,916,050 |
High Score 3 | JIMBO | 300,000,000 |
High Score 4 | HADLOW | 257,003,3350 |
Kiss (Bally 1979) |
Rank | Name | Score |
Highest Score | DAN | 262,430 |
KISS Limited Edition (Stern 2015) |
Rank | Name | Score |
Grand Champion | JDB | 75,000,000 |
High Score 1 | NNNNNNNNNN | 69,915,430 |
High Score 2 | DOA | 64,165,040 |
High Score 3 | DWG | 58,530,640 |
High Score 4 | A | 57,802,960 |
Pinball Magic (Capcom 1995) |
Rank | Name | Score |
Power Magician Grand Champion | BRY | 500,000,000 |
Power Magician 1 | SAM | 438,000,000 |
Power Magician 2 | SCT | 374,000,000 |
Power Magician 3 | JEF | 312,000,000 |
Power Magician 4 | RIK | 250,000,000 |
Buy in Magician 1 | DAN | 1,000,000,000 |
Buy in Magician 2 | HUG | 875,000,000 |
Buy in Magician 3 | MAR | 750,000,000 |
Buy in Magician 4 | JEF | 625,000,000 |
Buy in Magician 5 | ROB | 500,000,000 |
Playboy (Stern 2002) |
Rank | Name | Score |
High Score 1 | XAQERY | 40,000,000 |
High Score 2 | GEORGE | 35,000,000 |
High Score 3 | WESLY | 30,000,000 |
High Score 4 | LUKE | 29,877,500 |
High Score 5 | KCJ | 28,125,100 |
Revenge From Mars (Bally 1999) |
Rank | Name | Score |
Grand Champion | GAG | 325,000,000 |
High Score 1 | LFS | 275,000,000 |
High Score 2 | XAQ | 250,000,000 |
High Score 3 | TOH | 227,580,760 |
High Score 4 | KEF | 225,000,000 |
Rollercoaster Tycoon (Stern 2002) |
Rank | Name | Score |
Grand Champion | PAT L | 18,500,000 |
High Score 1 | LOUISE K | 14,500,000 |
High Score 2 | TOMDIAMOND | 13,380,860 |
High Score 3 | JOHN K | 12,500,000 |
High Score 4 | DANGERRUSS | 11,121,100 |
Sinbad (Gottlieb 1978) |
Rank | Name | Score |
Highest Score | RJM | 301,120 |
Singapore (United 1947) |
Rank | Name | Score |
Highest Score | LDC | 380,000 |
Spin Out (Gottlieb 1975) |
Rank | Name | Score |
Highest Score | LDC | 72,230 |
Star Trek (Stern 2013) |
Rank | Name | Score |
Grand Champion | RAS | 193,787,540 |
High Score 1 | JC | 116,645,480 |
High Score 2 | HADLOW | 89,157,850 |
High Score 3 | SA | 88,213,010 |
High Score 4 | BRODIE | 82,587,670 |
Star Wars Limited Edition (Stern 2017) |
Rank | Name | Score |
Grand Champion | LYNDON | 1,491,601,400 |
High Score 1 | PATRICK | 1,064,236,040 |
High Score 2 | RUS NOT WIL | 863,603,760 |
High Score 3 | PATRICK | 803,960,250 |
High Score 4 | NOT RUSS | 771,865,460 |
Star Wars The Mandalorian (Stern 2021) |
Rank | Name | Score |
Grand Champion | HADLOW | 245,754,410 |
High Score 1 | HADLOW | 216,770,880 |
High Score 2 | DRE | 211,838,080 |
High Score 3 | AJFC | 205,202,180 |
High Score 4 | LYNDON | 195,350,660 |
Stranger Things (Stern 2019) |
Rank | Name | Score |
Grand Champion | HADLOW | 582,449,590 |
High Score 1 | DANGERRUSS | 412,682,820 |
High Score 2 | LYNDON | 386,800,890 |
High Score 3 | DANGERRUSS | 323,963,540 |
High Score 4 | CARROTS | 319,350,190 |
Strikes and Spares (Bally 1978) |
Rank | Name | Score |
Highest Score | LDC | 437,560 |
Student Prince (Williams 1968) |
Rank | Name | Score |
Highest Score | MIKEY | 3,451 |
Supersonic (Bally 1979) |
Rank | Name | Score |
Highest Score | KLR | 265,960 |
Swords of Fury (Williams 1988) |
Rank | Name | Score |
High Score 1 | AMK | 5,600,000 |
High Score 2 | JAN | 5,462,260 |
High Score 3 | BAD | 5,120,160 |
High Score 4 | DKL | 5,000,000 |
Teenage Mutant Ninja Turtles (Stern 2020) |
Rank | Name | Score |
Grand Champion | LYNDON | 48,949,390 |
High Score 1 | BONO | 40,486,270 |
High Score 2 | HADLOW | 36,046,890 |
High Score 3 | BAZ | 35,278,860 |
High Score 4 | LYNDON | 27,944,300 |
The Simpsons (Data East 1990) |
Rank | Name | Score |
The Best Dude | JEK | 9,000,000 |
Under-acheiver #1 | RAY | 8,000,000 |
Under-acheiver #2 | BLS | 7,000,000 |
Under-acheiver #3 | P G | 6,000,000 |
Under-acheiver #4 | T S | 5,000,000 |
Under-acheiver #5 | JCB | 4,000,000 |
Top Score (Gottlieb 1975) |
Rank | Name | Score |
Highest Score | BAD | 94,850 |
Total Nuclear Annihilation (Spooky 2017) |
Rank | Name | Score |
Grand Champion | LYNDON | 2,281,443 |
High Score 1 | LIONMAN | 2,000,004 |
High Score 2 | CRASHOVRID | 1,500,003 |
High Score 3 | LDC | 1,406,123 |
High Score 4 | NIMAAAAAAA | 1,365,581 |
Tropicana (United 1948) |
Rank | Name | Score |
Highest Score | LDC | 440,000 |
Twilight Zone (Bally 1993) |
Rank | Name | Score |
Grand Champion | HAD | 1,103,956,050 |
High Score 1 | NIK | 750,000,000 |
High Score 2 | DAD | 700,000,000 |
High Score 3 | PML | 650,000,000 |
High Score 4 | JK | 600,000,000 |
Wrestlemania (Stern 2015) |
Rank | Name | Score |
Grand Champion | HADLOW | 409,236,560 |
High Score 1 | JC | 366,708,390 |
High Score 2 | HADLOW | 258,153,820 |
High Score 3 | BRODIE | 229,515,370 |
High Score 4 | HADLOW | 145,983,530 |
X-Force (Tecnoplay 1987) |
Rank | Name | Score |
High Score 1 | LDC | 10,112,390 |
High Score 2 | LDC | 9,000,500 |
High Score 3 | LDC | 8,610,220 |
High Score 4 | LDC | 8,580,920 |
High Score 5 | LDC | 8,498,750 |
X-Men Magneto Limited Edition (Stern 2012) |
Rank | Name | Score |
Grand Champion | DANGERRUSS | 103,505,130 |
High Score 1 | DANOZ | 59,999,030 |
High Score 2 | SIMON C | 56,953,320 |
High Score 3 | JJB | 52,559,580 |
High Score 4 | CLD | 47,194,660 |