2023 Pinball High Scores.
At the end of 2023, all pinball high scores are uploaded here, and all the pinballs high scores tables are reset ready for 2024.
Some machines may not be included in this list because no one achieved a high score above the factory default scores. On extremely rare occasions, some highscores may have been lost during the year if a pinball machine may have encountered a memory issue.
Abra Ca Dabra (Gottlieb 1975) |
Rank | Name | Score |
Highest Score | LDC | 93,580 |
ACDC Back in Black Limited Edition (Stern 2012) |
Rank | Name | Score |
Grand Champion | AGP | 86,880,520 |
High Score 1 | MJAAAAAAAA | 78,106,670 |
High Score 2 | RITCHIE | 75,000,000 |
High Score 3 | LDC | 74,235,170 |
High Score 4 | AZA | 66,055,290 |
Aerosmith (Stern 2017) |
Rank | Name | Score |
Grand Champion | RGR | 1,449,494,810 |
High Score 1 | BRKOTH | 235,831,580 |
High Score 2 | BRKOTH | 228,022,290 |
High Score 3 | LDC | 195,847,860 |
High Score 4 | BRKOTH | 149,516,860 |
Avengers Infinity Quest (Stern 2020) |
Rank | Name | Score |
Grand Champion | PINBALLDRE | 622,269,940 |
High Score 1 | JHSNEWCAL | 540,360,800 |
High Score 2 | BRKOTH | 465,307,650 |
High Score 3 | SICKO | 416,738,100 |
High Score 4 | PINBALLDRE | 403,890,460 |
Black Knight (Stern 2019) |
Rank | Name | Score |
Grand Champion | TREADWELL | 405,725,220 |
High Score 1 | RGR | 395,764,740 |
High Score 2 | RED | 383,477,660 |
High Score 3 | JHSNEWCAL | 378,484,480 |
High Score 4 | REDZEP | 372,875,390 |
Champ (Bally 1974) |
Rank | Name | Score |
Highest Score | MAL | 151,040 |
College Queens (Gottlieb 1969) |
Rank | Name | Score |
Highest Score | DAMO | 13,199 |
Cross Town (Gottlieb 1966) |
Rank | Name | Score |
Highest Score | SAM K | 1,377 |
Darts (Williams 1960) |
Rank | Name | Score |
Highest Score | BOB | 6,080,000 |
Deadpool (Stern 2018) |
Rank | Name | Score |
Grand Champion | SCHLOBODOM | 3,642,636,410 |
High Score 1 | NACHOACE | 2,027,490,910 |
High Score 2 | PINBALLDRE | 1,664,626,730 |
High Score 3 | RAMBORG | 733,316,120 |
High Score 4 | TJW | 729,536,750 |
Devil Riders (Zaccaria 1984) |
Rank | Name | Score |
Highest Score | LDC | 5,342,190 |
Elvira's House of Horrors (Stern 2019) |
Rank | Name | Score |
Grand Champion | RGR | 1,184,769,840 |
High Score 1 | RGR | 672,955,260 |
High Score 2 | RGR | 497,351,360 |
High Score 3 | BRKOTH | 478,378,430 |
High Score 4 | RGR | 455,746,190 |
Fashion Show (Gottlieb 1962) |
Rank | Name | Score |
Highest Score | TROY | 950 |
Fathom Mermaid Edition (Haggis 2022) |
Rank | Name | Score |
Classic Grand Champion | JEF | 2,098,980 |
Classic High Score 1 | HAR | 1,500,000 |
Classic High Score 2 | GUY | 1,203,940 |
Classic High Score 3 | MSR | 1,200,000 |
Revisited Grand Champion | GSS | 1,500,000 |
Revisited High Score 1 | BPA | 1,200,000 |
Revisited High Score 2 | KCD | 900,000 |
Revisited High Score 3 | RUS | 767,540 |
Fish Tales (Williams 1992) |
Rank | Name | Score |
Grand Champion | RED | 393,247,870 |
High Score 1 | RED | 329,235,970 |
High Score 2 | CRL | 300,000,000 |
High Score 3 | RED | 295,304,170 |
High Score 4 | DWG | 262,180,790 |
Foo Fighters (Stern 2023) |
Rank | Name | Score |
Grand Champion | RED | 855,995,220 |
High Score 1 | TREADWELL | 710,298,030 |
High Score 2 | MWO | 706,704,690 |
High Score 3 | BRKOTH | 690,795,680 |
High Score 4 | MWO | 667,144,360 |
Godzilla (Stern 2021) |
Rank | Name | Score |
Grand Champion | TOMMYCASE | 3,263,271,610 |
High Score 1 | TOM CASEY | 2,791,741,890 |
High Score 2 | TOMNWILLOW | 1,669,785,560 |
High Score 3 | WIND SOCK | 1,240,942,780 |
High Score 4 | TOMCASEY | 1,095,425,860 |
Gold Wings (Gottlieb 1986) |
Rank | Name | Score |
High Score 1 | TOM | 36,335,140 |
High Score 2 | AJC | 3,424,100 |
High Score 3 | RUS | 3,265,920 |
High Score 4 | QAZ | 2,548,810 |
High Score 5 | DDA | 2,073,710 |
Guardians of the Galaxy (Stern 2018) |
Rank | Name | Score |
Grand Champion | PINBALLDRE | 1,958,891,520 |
High Score 1 | PINBALLDRE | 746,104,250 |
High Score 2 | SRT | 616,528,070 |
High Score 3 | PINBALLDRE | 421,834,620 |
High Score 4 | PINBALLDRE | 413,618,790 |
Guns N Roses (Jersey Jack Pinball 2020) |
Rank | Name | Score |
Grand Champion | SICKO | 37,140,809 |
High Score 1 | RUSTRICKEY | 7,757,234 |
High Score 2 | WIND-SOCK | 7,518,989 |
High Score 3 | SICKO | 6,882,161 |
High Score 4 | DEAN | 4,820,906 |
High Score 5 | SICKO | 4,157,267 |
High Score 6 | MAL | 4,011,599 |
High Score 7 | SIC | 3,074,387 |
High Score 8 | CAROTS | 2,987,959 |
Hurricane (Williams 1991) |
Rank | Name | Score |
High Score 1 | TOM | 81,614,690 |
High Score 2 | RED | 43,947,900 |
High Score 3 | DAG | 43,688,810 |
High Score 4 | RED | 43,370,180 |
Iron Maiden (Stern 2018) |
Rank | Name | Score |
Grand Champion | RGR | 1,860,455,070 |
High Score 1 | RGR | 1,445,298,100 |
High Score 2 | RGR | 1,338,394,060 |
High Score 3 | RGR | 1,035,623,170 |
High Score 4 | RGR | 622,439,340 |
James Bond 007 Limited Edition (Stern 2022) |
Rank | Name | Score |
Grand Champion | SCHLOBODOM | 1,850,653,290 |
High Score 1 | NIJ | 1,408,550,370 |
High Score 2 | SICKO | 1,115,050,490 |
High Score 3 | BRKOTH | 947,065,320 |
High Score 4 | TILTNC | 917,586,240 |
Judge Dredd (Bally 1993) |
Rank | Name | Score |
Regular Game Grand Champion | OMO | 662,267,120 |
Regular Game High Score 1 | DRE | 419,063,470 |
Regular Game High Score 2 | LDC | 399,054,080 |
Regular Game High Score 3 | FIL | 366,059,080 |
Regular Game High Score 4 | OMO | 353,368,860 |
Super Game Grand Champion | NIC | 370,915,380 |
Super Game High Score 1 | JBJ | 350,000,000 |
Super Game High Score 2 | C K | 320,000,000 |
Super Game High Score 3 | EAG | 310,000,000 |
Super Game High Score 4 | COL | 300,053,690 |
Jurassic Park (Stern 2019) |
Rank | Name | Score |
Grand Champion | PINBALLDRE | 908,320,560 |
High Score 1 | TOMMYCASE | 871,055,200 |
High Score 2 | MWO | 706,952,660 |
High Score 3 | TGC | 699,937,370 |
High Score 4 | NES | 500,000,000 |
KISS Limited Edition (Stern 2015) |
Rank | Name | Score |
Grand Champion | WINDSOCK | 320,176,280 |
High Score 1 | TIMBUC | 178,820,870 |
High Score 2 | TREV | 177,857,950 |
High Score 3 | RG | 114,852,780 |
High Score 4 | PAW | 113,630,650 |
Led Zeppelin (Stern 2020) |
Rank | Name | Score |
Grand Champion | PINBALLDRE | 638,378,100 |
High Score 1 | SCHOLOBODOM | 603,740,690 |
High Score 2 | SCHLOBODOM | 425,528,530 |
High Score 3 | - | 329,748,240 |
High Score 4 | TIG | 312,494,210 |
Nip It (Bally 1972) |
Rank | Name | Score |
Highest Score | PAT | 69,800 |
Revenge From Mars (Bally 1999) |
Rank | Name | Score |
Grand Champion | GAG | 325,000,000 |
High Score 1 | LFS | 275,000,000 |
High Score 2 | XAQ | 250,000,000 |
High Score 3 | KEF | 225,000,000 |
High Score 4 | LDC | 223,671,500 |
Rush (Stern 2022) |
Rank | Name | Score |
Grand Champion | TOMMYCASE | 1,199,516,970 |
High Score 1 | RGR | 1,004,638,600 |
High Score 2 | PINBALLDRE | 953,028,440 |
High Score 3 | PINBALLDRE | 881,332,830 |
High Score 4 | PINBALLDRE | 524,737,590 |
Shaq Attaq (Gottlieb 1995) |
Rank | Name | Score |
High Score 1 | SDC | 393,572,930 |
High Score 2 | MVP | 351,542,170 |
High Score 3 | ACM | 345,990,700 |
High Score 4 | BAA | 283,099,900 |
High Score 5 | LEW | 273,332,070 |
Sinbad (Gottlieb 1978) |
Rank | Name | Score |
Highest Score | HLT | 262,840 |
Star Wars The Empire Strikes Back (Hankin 1980) |
Rank | Name | Score |
Highest Score | JP | 688,000 |
Star Wars The Mandalorian (Stern 2021) |
Rank | Name | Score |
Grand Champion | SCHLOBODOM | 624,646,630 |
High Score 1 | RED | 440,574,360 |
High Score 2 | TOMMYCASE | 427,671,330 |
High Score 3 | REDZEP | 330,545,850 |
High Score 4 | RED | 342,109,830 |
Stranger Things (Stern 2019) |
Rank | Name | Score |
Grand Champion | RGR | 1,398,346,100 |
High Score 1 | REDZEP | 640,370,180 |
High Score 2 | PINBALLDRE | 533,584,650 |
High Score 3 | REDZEP | 490,977,060 |
High Score 4 | BRKOTH | 485,000,740 |
Strikes and Spares (Bally 1978) |
Rank | Name | Score |
Highest Score | CS | 971,180 |
Supersonic (Bally 1979) |
Rank | Name | Score |
Highest Score | SDC | 315,150 |
Swords of Fury (Williams 1988) |
Rank | Name | Score |
High Score 1 | AAA | 12,430,540 |
High Score 2 | AMK | 5,600,000 |
High Score 3 | DKL | 5,000,000 |
High Score 4 | DTW | 4,800,000 |
Teenage Mutant Ninja Turtles (Stern 2020) |
Rank | Name | Score |
Grand Champion | BRKOTH | 40,041,800 |
High Score 1 | SICKO | 38,020,170 |
High Score 2 | PAE | 37,088,670 |
High Score 3 | REDZEP | 34,844,350 |
High Score 4 | SRT | 33,499,950 |
The Godfather (Jersey Jack Pinball 2023) |
Rank | Name | Score |
Grand Champion | JERSEY JACK | 300,000,000 |
High Score 1 | ERIC | 200,000,000 |
High Score 2 | KEEFER | 175,000,000 |
High Score 3 | JOE KATZ | 150,000,000 |
High Score 4 | JT | 125,000,000 |
High Score 5 | UNDETAKER | 123,115,639 |
High Score 6 | TED | 100,000,000 |
High Score 7 | BILL | 90,000,000 |
High Score 8 | FROBOZZ | 80,000,000 |
The Simpsons (Data East 1990) |
Rank | Name | Score |
The Best Dude | AAA | 12,430,540 |
Under-acheiver #1 | RAY | 8,000,000 |
Under-acheiver #2 | BLS | 7,000,000 |
Under-acheiver #3 | P G | 6,000,000 |
Under-acheiver #4 | T S | 5,000,000 |
Under-acheiver #5 | SAC | 4,593,140 |
Top Score (Gottlieb 1975) |
Rank | Name | Score |
Highest Score | CWK | 83,470 |
Total Nuclear Annihilation (Spooky 2017) |
Rank | Name | Score |
Grand Champion | LIONMAN | 2,000,004 |
High Score 1 | CRASHOVRID | 1,500,003 |
High Score 2 | CHARLIE | 1,466,553 |
High Score 3 | JAN | 1,406,351 |
High Score 4 | NEIL | 1,244,411 |
Toy Story 4 (Stern 2022) |
Rank | Name | Score |
Grand Champion | JHSNEWCAL | 13,026,140 |
High Score 1 | SICKO | 5,489,280 |
High Score 2 | TEE | 5,025,100 |
High Score 3 | NICK H | 4,732,680 |
High Score 4 | FEE | 4,358,390 |
High Score 4 | TREV B | 4,260,860 |
High Score 4 | ACEMAN | 4,167,310 |
High Score 4 | PBC | 4,084,900 |
High Score 4 | HADLOW | 3,628,300 |
Twilight Zone (Bally 1993) |
Rank | Name | Score |
Grand Champion | NIK | 750,000,000 |
High Score 1 | DAD | 700,000,000 |
High Score 2 | PML | 650,000,000 |
High Score 3 | HAD | 635,016,870 |
High Score 4 | JK | 600,000,000 |
Venom Limited Edition (Stern 2023) |
Rank | Name | Score |
Grand Champion | LYNDON | 1,502,173,130 |
High Score 1 | SCHLOBODOM | 1,122,195,520 |
High Score 2 | BRKOTH | 910,593,190 |
High Score 3 | BRKOTH | 887,246,420 |
High Score 4 | SCHLOBODOM | 862,616,100 |
Wrestlemania (Stern 2015) |
Rank | Name | Score |
Grand Champion | MR NEIL | 171,657,360 |
High Score 1 | GARY STERN | 75,000,000 |
High Score 2 | DRE | 72,012,260 |
High Score 3 | NIC | 64,261,930 |
High Score 4 | ATM | 64,162,170 |