2022 Pinball High Scores.
At the end of 2022, all pinball high scores are uploaded here, and all the pinballs high scores tables are reset ready for 2023.
Some machines may not be included in this list because no one achieved a high score above the factory default scores. On extremely rare occasions, some highscores may have been lost during the year if a pinball machine may have encountered a memory issue.
ACDC Back in Black Limited Edition (Stern 2012) |
Rank | Name | Score |
Grand Champion | RED | 102,654,150 |
High Score 1 | RJM | 100,010,640 |
High Score 2 | SRS | 94,003,980 |
High Score 3 | RED | 83,566,370 |
High Score 4 | RITCHIE | 75,000,000 |
Aerosmith (Stern 2017) |
Rank | Name | Score |
Grand Champion | LYNDON | 298,196,210 |
High Score 1 | BRKOTH | 235,831,580 |
High Score 2 | BRKOTH | 228,022,290 |
High Score 3 | LDC | 195,847,860 |
High Score 4 | BRKOTH | 149,516,860 |
Apollo 13 (Sega 1995) |
Rank | Name | Score |
High Score 1 | JEK | 2,400,000,000 |
High Score 2 | TOM | 2,218,891,550 |
High Score 3 | TOM | 2,202,546,640 |
High Score 4 | TOM | 2,151,682,620 |
High Score 5 | TOM | 2,125,183,650 |
High Score 6 | JB | 2,100,000,000 |
Avengers Infinity Quest (Stern 2020) |
Rank | Name | Score |
Grand Champion | WILLOW | 780,440,770 |
High Score 1 | WILLOW | 547,160,270 |
High Score 2 | WILLOW | 544,883,810 |
High Score 3 | BRKOTH | 481,102,630 |
High Score 4 | BRKOTH | 352,426,920 |
Banzai Run (Williams 1988) |
Rank | Name | Score |
High Score 1 | LDC | 6,295,930 |
High Score 2 | LDC | 5,455,160 |
High Score 3 | LDC | 5,104,300 |
High Score 4 | KJF | 4,000,000 |
Black Knight (Stern 2019) |
Rank | Name | Score |
Grand Champion | RED | 525,732,380 |
High Score 1 | RJM | 314,908,000 |
High Score 2 | TGC | 261,590,290 |
High Score 3 | TGCCCCCCCC | 246,934,260 |
High Score 4 | BMW | 241,947,300 |
Champ (Bally 1974) |
Rank | Name | Score |
Highest Score | CAS | 128,020 |
College Queens (Gottlieb 1969) |
Rank | Name | Score |
Highest Score | MWO | 11,518 |
Creature from the Black Lagoon (Bally 1992) |
Rank | Name | Score |
Grand Champion | JBJ | 400,000,000 |
High Score 1 | DRF | 350,000,000 |
High Score 2 | CPM | 300,000,000 |
High Score 3 | PDH | 250,000,000 |
High Score 4 | LDC | 249,100,350 |
Darts (Williams 1960) |
Rank | Name | Score |
Highest Score | JD | 5,790,000 |
Deadpool (Stern 2018) |
Rank | Name | Score |
Grand Champion | RON | 639,326,190 |
High Score 1 | DANGERRUSS | 403,511,660 |
High Score 2 | WILLOW | 389,057,530 |
High Score 3 | BRKOTH | 333,760,150 |
High Score 4 | LORDANDY | 317,499,430 |
Devil Riders (Zaccaria 1984) |
Rank | Name | Score |
Highest Score | MWO | 1,892,300 |
Elvira's House of Horrors (Stern 2019) |
Rank | Name | Score |
Grand Champion | JC | 2,018,936,890 |
High Score 1 | MATT OWEN | 752,565,365 |
High Score 2 | BAD | 447,696,220 |
High Score 3 | BRKOTH | 428,806,440 |
High Score 4 | TGC | 402,140,520 |
Fathom (Haggis 2022) |
Rank | Name | Score |
Classic Grand Champion | HAR | 1,500,000 |
Classic High Score 1 | MSK | 1,200,000 |
Classic High Score 2 | BMW | 950,360 |
Classic High Score 3 | ALX | 900,000 |
Revisited Grand Champion | SDC | 1,633,550 |
Revisited High Score 1 | GSS | 1,500,000 |
Revisited High Score 2 | BPA | 1,200,000 |
Revisited High Score 3 | RUS | 1,071,900 |
Fish Tales (Williams 1992) |
Rank | Name | Score |
Grand Champion | CRL | 300,000,000 |
High Score 1 | MDR | 250,000,000 |
High Score 2 | MAX | 225,000,000 |
High Score 3 | JWS | 200,000,000 |
High Score 4 | ZZZ | 189,108,500 |
Game of Thrones (Stern 2015) |
Rank | Name | Score |
Grand Champion | MEG ANDMAX | 2,108,409,400 |
High Score 1 | ARK | 1,720,164,550 |
High Score 2 | MATT OWEN | 1,516,798,600 |
High Score 3 | MICHAEL | 1,477,725,540 |
High Score 4 | MAX ANDMEG | 1,158,066,150 |
Godzilla (Stern 2021) |
Rank | Name | Score |
Grand Champion | WILLOW | 860,881,050 |
High Score 1 | KINGWILLY | 621,679,900 |
High Score 2 | DANGERRUSS | 598,886,520 |
High Score 3 | LORDWILLOW | 559,095,630 |
High Score 4 | PINBALLDRE | 523,544,950 |
Gold Wings (Gottlieb 1986) |
Rank | Name | Score |
High Score 1 | TOM | 36,335,140 |
High Score 2 | TOM | 20,264,700 |
High Score 3 | TOM | 3,348,630 |
High Score 4 | AAA | 2,291,660 |
High Score 5 | TOM | 2,280,930 |
Guardians of the Galaxy (Stern 2018) |
Rank | Name | Score |
Grand Champion | PINBALLDRE | 776,113,090 |
High Score 1 | PINBALLDRE | 566,302,300 |
High Score 2 | JOHN K | 441,737,350 |
High Score 3 | MIN | 421,134,870 |
High Score 4 | JOEDIRT | 404,147,710 |
Guns N Roses (Jersey Jack Pinball 2020) |
Rank | Name | Score |
Grand Champion | RGR | 72,682,968 |
High Score 1 | CAS | 27,079,196 |
High Score 2 | MIN | 13,053,221 |
High Score 3 | TOM DIAMOND | 10,740,727 |
High Score 4 | TOM DIAMOND | 9,719,550 |
Hurricane (Williams 1991) |
Rank | Name | Score |
High Score 1 | LEO | 70,914,140 |
High Score 2 | - | 49,177,820 |
High Score 3 | LDC | 47,299,910 |
High Score 4 | SWT | 44,019,610 |
Iron Maiden (Stern 2018) |
Rank | Name | Score |
Grand Champion | TGC | 551,195,150 |
High Score 1 | TGC | 505,737,960 |
High Score 2 | TGC | 482,440,940 |
High Score 3 | ACE | 397,652,410 |
High Score 4 | DION | 389,290,430 |
Judge Dredd (Bally 1993) |
Rank | Name | Score |
Regular Game Grand Champion | TOM | 711,892,030 |
Regular Game High Score 1 | TOM | 642,018,957 |
Regular Game High Score 2 | TOM | 569,000,000 |
Regular Game High Score 3 | STU | 553,564,000 |
Regular Game High Score 4 | RJM | 509,648,000 |
Super Game Grand Champion | NIJ | 597,352,250 |
Super Game High Score 1 | TOM | 372,604,840 |
Super Game High Score 2 | JBJ | 350,000,000 |
Super Game High Score 3 | GEO | 332,253,020 |
Super Game High Score 4 | C K | 320,000,000 |
Jurassic Park (Stern 2019) |
Rank | Name | Score |
Grand Champion | RGR | 2,026,207,890 |
High Score 1 | RGR | 1,357,075,970 |
High Score 2 | RGR | 1,136,501,520 |
High Score 3 | RGR | 1,007,853,710 |
High Score 4 | RGR | 763,248,730 |
Kiss (Bally 1979) |
Rank | Name | Score |
Highest Score | | |
KISS Limited Edition (Stern 2015) |
Rank | Name | Score |
Grand Champion | TGC | 616,297,840 |
High Score 1 | MATT OWEN | 513,378,920 |
High Score 2 | TGC | 317,308,010 |
High Score 3 | JJB | 273,126,070 |
High Score 4 | DANNY | 197,517,280 |
Led Zeppelin (Stern 2020) |
Rank | Name | Score |
Grand Champion | TIG | 217,535,110 |
High Score 1 | WILLOW | 175,551,520 |
High Score 2 | WILLOW | 165,123,970 |
High Score 3 | WILLOW | 134,526,710 |
High Score 4 | TIG | 110,148,850 |
Pinball Magic (Capcom 1995) |
Rank | Name | Score |
Power Magician Grand Champion | BRY | 500,000,000 |
Power Magician 1 | SAM | 438,000,000 |
Power Magician 2 | SCT | 374,000,000 |
Power Magician 3 | JEF | 312,000,000 |
Power Magician 4 | RIK | 250,000,000 |
Buy in Magician 1 | DAN | 1,000,000,000 |
Buy in Magician 2 | HUG | 875,000,000 |
Buy in Magician 3 | MAR | 750,000,000 |
Buy in Magician 4 | JEF | 625,000,000 |
Buy in Magician 5 | ROB | 500,000,000 |
Revenge From Mars (Bally 1999) |
Rank | Name | Score |
Grand Champion | GAG | 325,000,000 |
High Score 1 | TOM | 292,755,200 |
High Score 2 | LFS | 275,000,000 |
High Score 3 | XAQ | 250,000,000 |
High Score 4 | KEF | 225,000,000 |
Rollercoaster Tycoon (Stern 2002) |
Rank | Name | Score |
Grand Champion | | |
High Score 1 | | |
High Score 2 | | |
High Score 3 | | |
High Score 4 | | |
Rush (Stern 2022) |
Rank | Name | Score |
Grand Champion | GPS | 1,097,378,860 |
High Score 1 | LORD ANDY | 796,214,010 |
High Score 2 | UNDERTAKER | 693,348,660 |
High Score 3 | BRKOTH | 649,371,000 |
High Score 4 | SRT | 605,257,350 |
Sinbad (Gottlieb 1978) |
Rank | Name | Score |
Highest Score | RJM | 398,890 |
Singapore (United 1947) |
Rank | Name | Score |
Highest Score | | |
Spin Out (Gottlieb 1975) |
Rank | Name | Score |
Highest Score | LDC | 68,370 |
Star Trek (Stern 2013) |
Rank | Name | Score |
Grand Champion | RGR | 283,487,550 |
High Score 1 | GEMMASTEVE | 195,125,140 |
High Score 2 | ALEXGUYATT | 192,752,550 |
High Score 3 | GEMMAS KID | 180,148,530 |
High Score 4 | RGR | 174,563,110 |
Star Wars Limited Edition (Stern 2017) |
Rank | Name | Score |
Grand Champion | PINBALLDRE | 2,433,490,880 |
High Score 1 | DANGERRUSS | 1,437,996,240 |
High Score 2 | LYNDON | 1,115,149,080 |
High Score 3 | PATRICK | 1,114,782,440 |
High Score 4 | TGC | 1,102,691,700 |
Star Wars The Mandalorian (Stern 2021) |
Rank | Name | Score |
Grand Champion | ACE | 515,919,460 |
High Score 1 | MWO | 502,743,640 |
High Score 2 | STU | 355,356,690 |
High Score 3 | JAN | 325,586,800 |
High Score 4 | DANOZ | 317,726,280 |
Stranger Things (Stern 2019) |
Rank | Name | Score |
Grand Champion | RGR | 1,995,363,350 |
High Score 1 | RGR | 1,278,186,960 |
High Score 2 | A | 875,824,540 |
High Score 3 | ARK | 449,747,750 |
High Score 4 | AFJC | 435,732,700 |
Strikes and Spares (Bally 1978) |
Rank | Name | Score |
Highest Score | MWO | 1,144,880 |
Supersonic (Bally 1979) |
Rank | Name | Score |
Highest Score | ARK | 415,220 |
Swords of Fury (Williams 1988) |
Rank | Name | Score |
High Score 1 | DIK | 8,257,790 |
High Score 2 | AMK | 5,600,000 |
High Score 3 | DKL | 5,000,000 |
High Score 4 | DTW | 4,800,000 |
Teenage Mutant Ninja Turtles (Stern 2020) |
Rank | Name | Score |
Grand Champion | DANGERRUSS | 46,701,790 |
High Score 1 | RUSSTY | 28,526,370 |
High Score 2 | LYNDON | 26,473,890 |
High Score 3 | DORY | 26,247,890 |
High Score 4 | TJW | 25,198,560 |
The Simpsons (Data East 1990) |
Rank | Name | Score |
The Best Dude | JEK | 9,000,000 |
Under-acheiver #1 | RAY | 8,000,000 |
Under-acheiver #2 | BLS | 7,000,000 |
Under-acheiver #3 | P G | 6,000,000 |
Under-acheiver #4 | T S | 5,000,000 |
Under-acheiver #5 | JCB | 4,000,000 |
Top Score (Gottlieb 1975) |
Rank | Name | Score |
Highest Score | KBD | 101,030 |
Total Nuclear Annihilation (Spooky 2017) |
Rank | Name | Score |
Grand Champion | BAH | 2,060,670 |
High Score 1 | LTY | 2,047,930 |
High Score 2 | MICHAEL C | 2,001,442 |
High Score 3 | LIONMAN | 2,000,004 |
High Score 4 | AGW | 1,789,453 |
Toy Story 4 (Stern 2022) |
Rank | Name | Score |
Grand Champion | BMW | 8,342,420 |
High Score 1 | WILLOW | 7,674,790 |
High Score 2 | DANGERRUSS | 5,943,090 |
High Score 3 | TPM | 5,870,660 |
High Score 4 | TJW051 | 4,504,250 |
Tropicana (United 1948) |
Rank | Name | Score |
Highest Score | | |
Twilight Zone (Bally 1993) |
Rank | Name | Score |
Grand Champion | TOM | 799,771,140 |
High Score 1 | NIK | 750,000,000 |
High Score 2 | DAD | 700,000,000 |
High Score 3 | PML | 650,000,000 |
High Score 4 | JK | 600,000,000 |
Wrestlemania (Stern 2015) |
Rank | Name | Score |
Grand Champion | JC | 233,568,160 |
High Score 1 | RJM | 166,870,360 |
High Score 2 | BAD | 125,855,030 |
High Score 3 | MWO | 119,708,240 |
High Score 4 | MWO | 114,193,180 |
X-Force (Tecnoplay 1987) |
Rank | Name | Score |
High Score 1 | | |
High Score 2 | | |
High Score 3 | | |
High Score 4 | | |
High Score 5 | | |
X-Men Magneto Limited Edition (Stern 2012) |
Rank | Name | Score |
Grand Champion | | |
High Score 1 | | |
High Score 2 | | |
High Score 3 | | |
High Score 4 | | |